R1
2026-03-08 · Australia · Melbourne
Australian Grand Prix
DriverIndex's rating-based ranking puts Charles Leclerc on top for the Australian Grand Prix, ahead of official winner George Russell. The stand-out single-metric performance of the weekend was Charles Leclerc's Race Start (100.0). George Russell shows the widest gap between the two rankings this weekend: P11 in the DriverIndex classification against P1 officially — 10 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
LEC
Ferrari
2
GAS
Alpine
3
VER
Red Bull Racing
Official podium
1
RUS
Mercedes
2
ANT
Mercedes
3
LEC
Ferrari
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | LECCharles Leclerc | Ferrari | 79.6 | 25 | 21 | 4 | 3 Finished | ▲ 2 |
| 2 | GASPierre Gasly | Alpine | 77.1 | 18 | 20 | 14 | 10 Lapped | ▲ 8 |
| 3 | VERMax Verstappen | Red Bull Racing | 77.0 | 15 | 19 | 20 | 6 Finished | ▲ 3 |
| 4 | BEAOliver Bearman | Haas F1 Team | 76.8 | 12 | 18 | 12 | 7 Lapped | ▲ 3 |
| 5 | ALBAlexander Albon | Williams | 76.2 | 10 | 17 | 15 | 12 Lapped | ▲ 7 |
| 6 | HAMLewis Hamilton | Ferrari | 75.7 | 8 | 16 | 7 | 4 Finished | ▼ 2 |
| 7 | ANTKimi Antonelli | Mercedes | 75.7 | 6 | 15 | 2 | 2 Finished | ▼ 5 |
| 8 | NORLando Norris | McLaren | 75.2 | 4 | 14 | 6 | 5 Finished | ▼ 3 |
| 9 | OCOEsteban Ocon | Haas F1 Team | 75.1 | 2 | 13 | 13 | 11 Lapped | ▲ 2 |
| 10 | BORGabriel Bortoleto | Audi | 74.7 | 1 | 12 | 10 | 9 Lapped | ▼ 1 |
| 11 | RUSGeorge Russell | Mercedes | 74.5 | 11 | 1 | 1 Finished | ▼ 10 | |
| 12 | LINArvid Lindblad | Racing Bulls | 74.1 | 10 | 9 | 8 Lapped | ▼ 4 | |
| 13 | STRLance Stroll | Aston Martin | 73.5 | 9 | 22 | R Lapped | ||
| 14 | PERSergio Perez | Cadillac | 72.8 | 8 | 18 | 16 Lapped | ▲ 2 | |
| 15 | LAWLiam Lawson | Racing Bulls | 72.5 | 7 | 8 | 13 Lapped | ▼ 2 | |
| 16 | COLFranco Colapinto | Alpine | 72.4 | 6 | 16 | 14 Lapped | ▼ 2 | |
| 17 | SAICarlos Sainz | Williams | 71.8 | 5 | 21 | 15 Lapped | ▼ 2 | |
| – | ALOFernando Alonso | Aston Martin | not classified — insufficient running | 17 | R Retired | |||
| – | HULNico Hulkenberg | Audi | not classified — insufficient running | 11 | W Did not start | |||
| – | BOTValtteri Bottas | Cadillac | not classified — insufficient running | 19 | R Retired | |||
| – | PIAOscar Piastri | McLaren | not classified — insufficient running | 5 | W Did not start | |||
| – | HADIsack Hadjar | Red Bull Racing | not classified — insufficient running | 3 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.