QUA · One-lap speed, car adjusted

QualifyingF1 qualifying ranking, 2026

Saturday performance judged against the machinery’s baseline, not the stopwatch alone. A midfield car dragged into places it doesn’t belong scores higher than a rocket ship parked on pole.

9.74Season leader · Fernando Alonso
10.0Best single race · Valtteri Bottas, SHA

Qualifying ranking, 2026

each round on its own, the season against the grid · click a column to sort
PosDriverMELSHASUZMIACANMONESPAUTGBRSPAHUNNEDITAMADBAKMALSIN SEASON
1 ALOFernando Alonso –9.58.58.19.69.77.99.17.78.39.28.48.1–9.38.09.0 9.74
2 SAICarlos Sainz –8.98.38.48.97.99.38.78.28.18.17.99.58.08.09.78.7 9.39
3 GASPierre Gasly 8.88.39.07.97.58.58.08.79.98.28.48.58.66.99.08.18.1 8.99
4 BEAOliver Bearman 8.28.67.69.08.67.89.28.88.29.17.57.39.1–7.88.58.6 8.97
5 VERMax Verstappen –8.48.3–7.58.58.18.37.68.57.88.78.88.48.28.8– 8.73
6 PERSergio Perez 9.46.08.27.39.49.38.58.27.67.87.07.47.510.010.07.49.2 8.66
7 HULNico Hulkenberg 7.67.58.010.08.39.89.27.28.67.38.67.97.58.27.86.49.5 8.54
8 ANTKimi Antonelli 7.48.48.68.88.18.97.67.68.78.88.67.98.28.16.08.58.3 8.40
9 NORLando Norris 7.27.97.57.98.18.28.48.18.08.49.18.27.98.97.57.88.4 8.22
10 LAWLiam Lawson 7.67.68.19.17.39.28.68.48.77.27.57.37.27.68.29.08.4 8.18
11 LECCharles Leclerc 8.28.28.68.37.58.37.48.28.38.27.68.08.08.08.47.77.7 8.10
12 LINArvid Lindblad 8.48.47.96.98.76.87.47.67.38.88.58.010.08.97.87.07.6 8.02
13 HAMLewis Hamilton 7.87.87.47.78.57.78.67.87.77.88.48.08.08.07.68.38.3 7.94
14 PIAOscar Piastri 8.88.18.58.17.97.87.67.98.07.66.97.88.17.18.58.27.6 7.82
15 RUSGeorge Russell 8.67.67.47.27.97.18.48.47.37.27.48.17.87.910.07.57.7 7.63
16 HADIsack Hadjar –7.67.7–8.57.57.97.78.47.58.2–––7.87.2– 7.55
17 BORGabriel Bortoleto 8.48.58.06.07.76.26.88.87.48.77.48.18.57.88.29.66.5 7.49
18 BOTValtteri Bottas 6.610.07.88.76.66.77.57.88.48.29.08.68.56.06.08.66.8 7.36
19 OCOEsteban Ocon 7.87.48.47.07.48.26.87.27.86.98.58.76.9–8.27.57.4 7.05
20 COLFranco Colapinto 7.27.77.08.18.57.58.07.36.17.87.67.57.49.17.07.97.9 7.03
21 ALBAlexander Albon –7.17.77.67.18.16.77.37.87.97.98.16.58.08.06.37.3 6.61
22 STRLance Stroll –6.57.57.96.46.38.16.98.37.76.87.67.9–6.78.07.0 6.26
23 TSUYuki Tsunoda –––––––––––8.06.07.1––– 6.00

A race grade rates one afternoon; a season grade rates a driver across the year against the rest of the grid. They answer different questions, so the season figure is not the row added up. – = not classified that race, never counted towards the season.

The spread

every race grade, driver by driver

Race-by-race distribution

dot = one race · diamond = season average

Across the season

toggle drivers

Best single-race performances

top 10 driver-race grades

How the grid reads on Qualifying in 2026

This season, Fernando Alonso leads Qualifying: 9.74 against the grid, across 15 rated races. The single best Qualifying performance of the year belongs to Valtteri Bottas — 10.0 at the SHA.

At the top. Fernando Alonso leads Qualifying on 9.74, 0.35 clear of Carlos Sainz on 9.39. 23 drivers have enough running to be rated, and the field runs from 9.74 down to 6.00 — a spread of 3.74 of a grade point.

The speciality. Carlos Sainz is P2 on Qualifying but only P12 on The Index overall — 10 places better here than at everything else put together.

The soft spot. Yuki Tsunoda runs the other way: P14 on The Index but only P23 here, 9 places worse.

Same car, same measure. The tightest team-mate pair on the grid is Ferrari — Charles Leclerc and Lewis Hamilton separated by just 0.16. The widest is Aston Martin, where Fernando Alonso is 3.49 ahead of Lance Stroll.

What this number is not. Qualifying is one of nine independent measures, and a driver can lead it while sitting mid-table overall. It is a rating against the rest of the grid this season, not against history.