55
Driver profile · Williams
Carlos Sainz
Carlos Sainz sits P9 in the DriverIndex Championship this season — 6 places better than their official P15 once the car is stripped out. Across 13 rated races, that puts them at 8.51 on The Index — P9 of the grid. Their strongest dimension is Qualifying (9.32); Attack & Defence (6.87) is where they give back the most. Against teammate Alexander Albon, SAI leads on The Index, 8.51 to 7.29. Their standout single-race performance came at the ITA (Round 13), graded 9.2.
Season form
8.51
#9
The Index · 8.51
P9
DI championship · 74 pts
P15
Official · 6 pts
13/13
Races rated
0
Best of race
The nine dimensions
Strengths & weaknesses
click a score to see the whole fieldRace grade, round by round
gaps = not classifiedScore breakdown
race by race · the nine metricsSeason heatmap
rows = races · columns = the nine metricsRace log
2026 season · click a race for the full analysis| Rnd | Race | Grade | DI pos | DI pts | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 7.3 | 21 | 21 | 15 Lapped | ▼ 6 | |
| R2 | Chinese Grand Prix | 9.0 | 2 | 18 | 17 | 9 Lapped | ▲ 7 |
| R3 | Japanese Grand Prix | 8.3 | 9 | 2 | 16 | 15 Finished | ▲ 6 |
| R4 | Miami Grand Prix | 8.5 | 6 | 8 | 13 | 9 Finished | ▲ 3 |
| R5 | Canadian Grand Prix | 9.1 | 3 | 15 | 15 | 9 Lapped | ▲ 6 |
| R6 | Monaco Grand Prix | 8.0 | 12 | 12 | 16 Retired | ▲ 4 | |
| R7 | Barcelona Grand Prix | 8.8 | 3 | 15 | 16 | 12 Lapped | ▲ 9 |
| R8 | Austrian Grand Prix | 8.2 | 8 | 4 | 17 | R Retired | |
| R9 | British Grand Prix | 7.5 | 18 | 14 | 17 Lapped | ▼ 1 | |
| R10 | Belgian Grand Prix | 7.8 | 17 | 19 | 16 Finished | ▼ 1 | |
| R11 | Hungarian Grand Prix | 7.8 | 14 | 18 | 18 Lapped | ▲ 4 | |
| R12 | Dutch Grand Prix | 6.4 | 20 | 17 | 16 Lapped | ▼ 4 | |
| R13 | Italian Grand Prix | 9.2 | 4 | 12 | 13 | 13 Finished | ▲ 9 |
Carlos Sainz head-to-head
the comparisons worth making — team mate first, then the drivers either side on The Index
team mate
SAI vs ALB
Carlos Sainz against Alexander Albon — all nine measures
P8 on The Index
SAI vs PIA
Carlos Sainz against Oscar Piastri — all nine measures
P10 on The Index
SAI vs BEA
Carlos Sainz against Oliver Bearman — all nine measures
leads The Index
SAI vs VER
Carlos Sainz against Max Verstappen — all nine measures