10
The Index · season driver grades

Who is driving best?

The championship rewards accumulation — The Index measures pure level. It hands out no points: it grades every driver's season against the rest of the grid, so the top of the scale belongs to the outstanding driver of the year and the bottom to the other end of the same field. Only races the driver was graded in count, so missing a race never drags anyone down.

The Index

driver level, graded against the grid · click a driver for the full profile
PosDriverTeam Rated The Index Best race DI championshipOfficial
1 VERMax Verstappen Red Bull Racing 13 9.79 9.8 @ ITA #1 (139 pts) P6 (115)
2 ANTKimi Antonelli Mercedes 13 9.50 9.8 @ ITA #3 (118 pts) P1 (241)
3 LECCharles Leclerc Ferrari 13 9.37 9.7 @ MEL #2 (130 pts) P5 (127)
4 NORLando Norris McLaren 13 9.25 9.7 @ MIA #4 (109 pts) P4 (139)
5 HAMLewis Hamilton Ferrari 13 8.92 9.8 @ ESP #5 (95 pts) P2 (171)
6 GASPierre Gasly Alpine 13 8.86 9.6 @ GBR #7 (80 pts) P10 (39)
7 ALOFernando Alonso Aston Martin 13 8.73 9.2 @ HUN #10 (73 pts) P18 (3)
8 PIAOscar Piastri McLaren 13 8.59 9.3 @ SUZ #8 (74 pts) P7 (95)
9 SAICarlos Sainz Williams 13 8.51 9.2 @ ITA #9 (74 pts) P15 (6)
10 BEAOliver Bearman Haas F1 Team 13 8.36 9.4 @ SHA #6 (81 pts) P13 (17)
11 PERSergio Perez Cadillac 13 8.07 9.6 @ CAN #11 (49 pts) P21 (0)
12 OCOEsteban Ocon Haas F1 Team 13 7.71 9.2 @ MON #12 (39 pts) P18 (3)
13 RUSGeorge Russell Mercedes 13 7.60 8.8 @ SHA #15 (28 pts) P3 (167)
14 LAWLiam Lawson Red Bull Racing 13 7.37 8.4 @ SHA #16 (27 pts) P9 (48)
15 STRLance Stroll Aston Martin 13 7.31 8.9 @ HUN #18 (24 pts) P21 (0)
16 ALBAlexander Albon Williams 13 7.29 8.4 @ MIA #20 (17 pts) P17 (5)
17 HULNico Hulkenberg Audi 13 7.13 8.2 @ HUN #21 (16 pts) P15 (6)
18 BORGabriel Bortoleto Audi 13 7.03 9.5 @ MIA #13 (39 pts) P14 (10)
19 BOTValtteri Bottas Cadillac 13 6.86 9.0 @ SHA #19 (19 pts) P21 (0)
20 HADIsack Hadjar Red Bull Racing 11 6.81 8.8 @ SPA #17 (25 pts) P8 (71)
21 LINArvid Lindblad Racing Bulls 13 6.65 9.3 @ ITA #22 (16 pts) P11 (28)
22 COLFranco Colapinto Alpine 13 6.59 9.4 @ GBR #14 (33 pts) P12 (21)

A race grade rates one afternoon; a season grade rates a driver across the year against the rest of the grid. They answer different questions, so they are not versions of the same number and the season figure is not the row added up. A driver needs at least 3 rated races to appear here — one or two drives are not a season, and a stand-in should not land mid-table on the average of a single afternoon. They still keep every race grade and their championship points. Small samples stay volatile either way, so treat a short season with care. The DriverIndex Championship (points) stays the official product ranking; The Index is the level gauge.

Season ranking

click a dimension to sort · every dimension graded against the grid · last row = field average
PosDriver EXP. POSA PACEB CONSIST.C ATK/DEFD TYRESE QUALIF STARTG PITH CLEANI INDEXVS GRID
1 VERMax Verstappen 10.009.849.349.837.898.607.248.438.51 9.79
2 ANTKimi Antonelli 9.109.609.308.819.148.757.378.107.84 9.50
3 LECCharles Leclerc 9.059.638.637.528.098.189.686.618.44 9.37
4 NORLando Norris 9.119.069.158.438.338.168.186.788.70 9.25
5 HAMLewis Hamilton 8.859.268.157.826.897.868.048.008.45 8.92
6 GASPierre Gasly 8.928.467.778.248.809.267.837.408.20 8.86
7 ALOFernando Alonso 8.918.977.086.368.689.718.127.898.03 8.73
8 PIAOscar Piastri 8.687.928.148.416.567.899.206.538.23 8.59
9 SAICarlos Sainz 8.118.597.666.878.049.329.047.867.58 8.51
10 BEAOliver Bearman 8.128.018.129.177.299.027.918.158.17 8.36
11 PERSergio Perez 8.488.956.068.178.347.957.907.996.26 8.07
12 OCOEsteban Ocon 7.277.808.338.137.717.008.667.748.49 7.71
13 RUSGeorge Russell 6.298.238.308.266.787.276.867.809.65 7.60
14 LAWLiam Lawson 8.206.819.158.308.647.989.138.099.03 7.37
15 STRLance Stroll 7.118.286.997.728.126.297.848.836.53 7.31
16 ALBAlexander Albon 6.508.157.977.348.016.697.998.197.15 7.29
17 HULNico Hulkenberg 7.417.317.916.699.998.726.389.128.62 7.13
18 BORGabriel Bortoleto 7.367.607.976.966.987.316.448.128.42 7.03
19 BOTValtteri Bottas 7.167.596.986.266.508.097.066.617.36 6.86
20 HADIsack Hadjar 7.037.478.006.997.947.727.778.038.84 6.81
21 LINArvid Lindblad 7.686.868.298.028.028.188.747.997.66 6.65
22 COLFranco Colapinto 6.807.247.398.217.796.758.707.397.86 6.59
Field average 8.197.988.128.088.098.027.897.898.16 7.80

– = not classified that race, never counted towards the season. Field average is the same reference line that sits on every driver's radar chart.