R4
2026-05-03 · United States · Miami Gardens
Miami Grand Prix
DriverIndex's rating-based ranking puts Alexander Albon on top for the Miami Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Alexander Albon's Cleanliness (100.0). Lewis Hamilton shows the widest gap between the two rankings this weekend: P16 in the DriverIndex classification against P6 officially — 10 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
ALB
Williams
2
ANT
Mercedes
3
NOR
McLaren
Official podium
1
ANT
Mercedes
2
NOR
McLaren
3
PIA
McLaren
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | ALBAlexander Albon | Williams | 77.5 | 25 | 21 | 15 | 10 Finished | ▲ 9 |
| 2 | ANTKimi Antonelli | Mercedes | 77.0 | 18 | 20 | 1 | 1 Finished | ▼ 1 |
| 3 | NORLando Norris | McLaren | 76.7 | 15 | 19 | 4 | 2 Finished | ▼ 1 |
| 4 | BORGabriel Bortoleto | Audi | 76.6 | 12 | 18 | 21 | 12 Lapped | ▲ 8 |
| 5 | PIAOscar Piastri | McLaren | 76.6 | 10 | 17 | 7 | 3 Finished | ▼ 2 |
| 6 | SAICarlos Sainz | Williams | 75.9 | 8 | 16 | 13 | 9 Finished | ▲ 3 |
| 7 | VERMax Verstappen | Red Bull Racing | 75.9 | 6 | 15 | 2 | 5 Finished | ▼ 2 |
| 8 | BEAOliver Bearman | Haas F1 Team | 75.8 | 4 | 14 | 12 | 11 Lapped | ▲ 3 |
| 9 | ALOFernando Alonso | Aston Martin | 74.7 | 2 | 13 | 17 | 15 Lapped | ▲ 6 |
| 10 | COLFranco Colapinto | Alpine | 74.5 | 1 | 12 | 8 | 7 Finished | ▼ 3 |
| 11 | PERSergio Perez | Cadillac | 74.4 | 11 | 20 | 16 Lapped | ▲ 5 | |
| 12 | RUSGeorge Russell | Mercedes | 73.6 | 10 | 5 | 4 Finished | ▼ 8 | |
| 13 | LECCharles Leclerc | Ferrari | 73.5 | 9 | 3 | 8 Finished | ▼ 5 | |
| 14 | STRLance Stroll | Aston Martin | 72.9 | 8 | 18 | 17 Lapped | ▲ 3 | |
| 15 | OCOEsteban Ocon | Haas F1 Team | 72.8 | 7 | 14 | 13 Lapped | ▼ 2 | |
| 16 | HAMLewis Hamilton | Ferrari | 72.7 | 6 | 6 | 6 Finished | ▼ 10 | |
| 17 | LINArvid Lindblad | Racing Bulls | 71.7 | 5 | 16 | 14 Lapped | ▼ 3 | |
| 18 | BOTValtteri Bottas | Cadillac | 69.3 | 4 | 19 | 18 Lapped | • | |
| – | GASPierre Gasly | Alpine | not classified — insufficient running | 9 | R Retired | |||
| – | HULNico Hulkenberg | Audi | not classified — insufficient running | 10 | R Retired | |||
| – | LAWLiam Lawson | Racing Bulls | not classified — insufficient running | 11 | R Retired | |||
| – | HADIsack Hadjar | Red Bull Racing | not classified — insufficient running | 22 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.