R4
2026-05-03 · United States · Miami Gardens
2026 Miami Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Lando Norris on top for the Miami Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Gabriel Bortoleto's Cleanliness (10.0). George Russell shows the widest gap between the two rankings this weekend: P17 in the DriverIndex classification against P4 officially — 13 places worse once the car is stripped out.
2026 Miami Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Miami Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
NOR
McLaren
2
BOR
Audi
3
PIA
McLaren
Official podium
1
ANT
Mercedes
2
NOR
McLaren
3
PIA
McLaren
Miami Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 9.7 | 25 | 21 | 4 | 2 Finished | ▲ 1 |
| 2 | BORGabriel Bortoleto | Audi | 9.5 | 18 | 20 | 21 | 12 Lapped | ▲ 10 |
| 3 | PIAOscar Piastri | McLaren | 8.9 | 15 | 19 | 7 | 3 Finished | • |
| 4 | ANTKimi Antonelli | Mercedes | 8.7 | 12 | 18 | 1 | 1 Finished | ▼ 3 |
| 5 | PERSergio Perez | Cadillac | 8.5 | 10 | 17 | 20 | 16 Lapped | ▲ 11 |
| 6 | SAICarlos Sainz | Williams | 8.5 | 8 | 16 | 13 | 9 Finished | ▲ 3 |
| 7 | ALBAlexander Albon | Williams | 8.4 | 6 | 15 | 15 | 10 Finished | ▲ 3 |
| 8 | LAWLiam Lawson | Racing Bulls | 8.4 | 4 | 14 | 11 | R Retired | |
| 9 | COLFranco Colapinto | Alpine | 8.3 | 2 | 13 | 8 | 7 Finished | ▼ 2 |
| 10 | VERMax Verstappen | Red Bull Racing | 8.2 | 1 | 12 | 2 | 5 Finished | ▼ 5 |
| 11 | HULNico Hulkenberg | Audi | 8.1 | 11 | 10 | R Retired | ||
| 12 | GASPierre Gasly | Alpine | 7.9 | 10 | 9 | R Retired | ||
| 13 | BEAOliver Bearman | Haas F1 Team | 7.9 | 9 | 12 | 11 Lapped | ▼ 2 | |
| 14 | HAMLewis Hamilton | Ferrari | 7.6 | 8 | 6 | 6 Finished | ▼ 8 | |
| 15 | ALOFernando Alonso | Aston Martin | 7.5 | 7 | 17 | 15 Lapped | • | |
| 16 | STRLance Stroll | Aston Martin | 7.5 | 6 | 18 | 17 Lapped | ▲ 1 | |
| 17 | RUSGeorge Russell | Mercedes | 7.4 | 5 | 5 | 4 Finished | ▼ 13 | |
| 18 | LECCharles Leclerc | Ferrari | 7.3 | 4 | 3 | 8 Finished | ▼ 10 | |
| 19 | OCOEsteban Ocon | Haas F1 Team | 7.3 | 3 | 14 | 13 Lapped | ▼ 6 | |
| 20 | BOTValtteri Bottas | Cadillac | 7.0 | 2 | 19 | 18 Lapped | ▼ 2 | |
| 21 | LINArvid Lindblad | Racing Bulls | 6.8 | 1 | 16 | 14 Lapped | ▼ 7 | |
| 22 | HADIsack Hadjar | Red Bull Racing | 6.1 | 0 | 22 | R Retired |
Miami Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsMiami Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.