R7
2026-06-14 · Spain · Barcelona
2026 Barcelona Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Lewis Hamilton on top for the Barcelona Grand Prix, matching the official race winner. The stand-out single-metric performance of the weekend was Lewis Hamilton's Cleanliness (10.0). Isack Hadjar shows the widest gap between the two rankings this weekend: P18 in the DriverIndex classification against P6 officially — 12 places worse once the car is stripped out.
2026 Barcelona Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Barcelona Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
HAM
Ferrari
2
VER
Red Bull Racing
3
SAI
Williams
Official podium
1
HAM
Ferrari
2
RUS
Mercedes
3
NOR
McLaren
Barcelona Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Ferrari | 9.8 | 25 | 21 | 2 | 1 Finished | • |
| 2 | VERMax Verstappen | Red Bull Racing | 8.9 | 18 | 20 | 5 | 4 Finished | ▲ 2 |
| 3 | SAICarlos Sainz | Williams | 8.8 | 15 | 19 | 16 | 12 Lapped | ▲ 9 |
| 4 | NORLando Norris | McLaren | 8.8 | 12 | 18 | 4 | 3 Finished | ▼ 1 |
| 5 | ALOFernando Alonso | Aston Martin | 8.6 | 10 | 17 | 22 | R Retired | |
| 6 | HULNico Hulkenberg | Audi | 8.2 | 8 | 16 | 9 | R Retired | |
| 7 | RUSGeorge Russell | Mercedes | 8.1 | 6 | 15 | 1 | 2 Finished | ▼ 5 |
| 8 | LECCharles Leclerc | Ferrari | 8.0 | 4 | 14 | 10 | 15 Retired | ▲ 7 |
| 9 | STRLance Stroll | Aston Martin | 8.0 | 2 | 13 | 21 | R Retired | |
| 10 | GASPierre Gasly | Alpine | 7.9 | 1 | 12 | 14 | 7 Lapped | ▼ 3 |
| 11 | BOTValtteri Bottas | Cadillac | 7.9 | 11 | 20 | R Retired | ||
| 12 | BEAOliver Bearman | Haas F1 Team | 7.9 | 10 | 15 | 17 Retired | ▲ 5 | |
| 13 | ANTKimi Antonelli | Mercedes | 7.8 | 9 | 3 | 16 Retired | ▲ 3 | |
| 14 | PIAOscar Piastri | McLaren | 7.8 | 8 | 7 | 5 Finished | ▼ 9 | |
| 15 | COLFranco Colapinto | Alpine | 7.7 | 7 | 13 | 10 Lapped | ▼ 5 | |
| 16 | ALBAlexander Albon | Williams | 7.7 | 6 | 18 | R Lapped | ||
| 17 | PERSergio Perez | Cadillac | 7.6 | 5 | 19 | 14 Lapped | ▼ 3 | |
| 18 | HADIsack Hadjar | Red Bull Racing | 7.5 | 4 | 6 | 6 Lapped | ▼ 12 | |
| 19 | OCOEsteban Ocon | Haas F1 Team | 7.3 | 3 | 17 | 13 Lapped | ▼ 6 | |
| 20 | LAWLiam Lawson | Racing Bulls | 7.3 | 2 | 8 | 8 Lapped | ▼ 12 | |
| 21 | LINArvid Lindblad | Racing Bulls | 6.8 | 1 | 11 | 9 Lapped | ▼ 12 | |
| 22 | BORGabriel Bortoleto | Audi | 6.6 | 0 | 12 | 11 Lapped | ▼ 11 |
Barcelona Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsBarcelona Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.