R7
2026-06-14 · Spain · Barcelona
Barcelona Grand Prix
DriverIndex's rating-based ranking puts Lewis Hamilton on top for the Barcelona Grand Prix, matching the official race winner. The stand-out single-metric performance of the weekend was Lewis Hamilton's Cleanliness (100.0). George Russell shows the widest gap between the two rankings this weekend: P13 in the DriverIndex classification against P2 officially — 11 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
HAM
Ferrari
2
VER
Red Bull Racing
3
NOR
McLaren
Official podium
1
HAM
Ferrari
2
RUS
Mercedes
3
NOR
McLaren
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Ferrari | 80.5 | 25 | 21 | 2 | 1 Finished | • |
| 2 | VERMax Verstappen | Red Bull Racing | 77.4 | 18 | 20 | 5 | 4 Finished | ▲ 2 |
| 3 | NORLando Norris | McLaren | 77.1 | 15 | 19 | 4 | 3 Finished | • |
| 4 | LAWLiam Lawson | Racing Bulls | 76.6 | 12 | 18 | 8 | 8 Lapped | ▲ 4 |
| 5 | SAICarlos Sainz | Williams | 76.1 | 10 | 17 | 16 | 12 Lapped | ▲ 7 |
| 6 | ALOFernando Alonso | Aston Martin | 76.0 | 8 | 16 | 22 | R Retired | |
| 7 | COLFranco Colapinto | Alpine | 75.9 | 6 | 15 | 13 | 10 Lapped | ▲ 3 |
| 8 | ANTKimi Antonelli | Mercedes | 75.8 | 4 | 14 | 3 | 16 Retired | ▲ 8 |
| 9 | BEAOliver Bearman | Haas F1 Team | 75.2 | 2 | 13 | 15 | 17 Retired | ▲ 8 |
| 10 | HADIsack Hadjar | Red Bull Racing | 74.7 | 1 | 12 | 6 | 6 Lapped | ▼ 4 |
| 11 | ALBAlexander Albon | Williams | 74.7 | 11 | 18 | R Lapped | ||
| 12 | GASPierre Gasly | Alpine | 74.6 | 10 | 14 | 7 Lapped | ▼ 5 | |
| 13 | RUSGeorge Russell | Mercedes | 74.5 | 9 | 1 | 2 Finished | ▼ 11 | |
| 14 | LECCharles Leclerc | Ferrari | 74.5 | 8 | 10 | 15 Retired | ▲ 1 | |
| 15 | PIAOscar Piastri | McLaren | 72.8 | 7 | 7 | 5 Finished | ▼ 10 | |
| 16 | LINArvid Lindblad | Racing Bulls | 72.6 | 6 | 11 | 9 Lapped | ▼ 7 | |
| 17 | PERSergio Perez | Cadillac | 72.3 | 5 | 19 | 14 Lapped | ▼ 3 | |
| 18 | OCOEsteban Ocon | Haas F1 Team | 71.4 | 4 | 17 | 13 Lapped | ▼ 5 | |
| 19 | BORGabriel Bortoleto | Audi | 69.8 | 3 | 12 | 11 Lapped | ▼ 8 | |
| – | STRLance Stroll | Aston Martin | not classified — insufficient running | 21 | R Retired | |||
| – | HULNico Hulkenberg | Audi | not classified — insufficient running | 9 | R Retired | |||
| – | BOTValtteri Bottas | Cadillac | not classified — insufficient running | 20 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.