R9
2026-07-05 · United Kingdom · Silverstone
British Grand Prix
DriverIndex's rating-based ranking puts Pierre Gasly on top for the British Grand Prix, ahead of official winner Charles Leclerc. The stand-out single-metric performance of the weekend was Charles Leclerc's Cleanliness (100.0). Max Verstappen shows the widest gap between the two rankings this weekend: P4 in the DriverIndex classification against P20 officially — 16 places better once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
GAS
Alpine
2
LEC
Ferrari
3
COL
Alpine
Official podium
1
LEC
Ferrari
2
RUS
Mercedes
3
HAM
Ferrari
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | GASPierre Gasly | Alpine | 79.3 | 25 | 21 | 15 | 10 Finished | ▲ 9 |
| 2 | LECCharles Leclerc | Ferrari | 79.0 | 18 | 20 | 2 | 1 Finished | ▼ 1 |
| 3 | COLFranco Colapinto | Alpine | 78.3 | 15 | 19 | 19 | 9 Finished | ▲ 6 |
| 4 | VERMax Verstappen | Red Bull Racing | 78.1 | 12 | 18 | 7 | 20 Retired | ▲ 16 |
| 5 | LAWLiam Lawson | Racing Bulls | 77.4 | 10 | 17 | 10 | 6 Finished | ▲ 1 |
| 6 | ANTKimi Antonelli | Mercedes | 76.9 | 8 | 16 | 1 | 15 Finished | ▲ 9 |
| 7 | BORGabriel Bortoleto | Audi | 76.1 | 6 | 15 | 11 | 8 Finished | ▲ 1 |
| 8 | OCOEsteban Ocon | Haas F1 Team | 75.9 | 4 | 14 | 17 | 13 Finished | ▲ 5 |
| 9 | NORLando Norris | McLaren | 75.9 | 2 | 13 | 6 | 4 Finished | ▼ 5 |
| 10 | HULNico Hulkenberg | Audi | 75.5 | 1 | 12 | 12 | R Retired | |
| 11 | HADIsack Hadjar | Red Bull Racing | 74.7 | 11 | 5 | 5 Finished | ▼ 6 | |
| 12 | LINArvid Lindblad | Racing Bulls | 74.4 | 10 | 9 | 7 Finished | ▼ 5 | |
| 13 | PERSergio Perez | Cadillac | 74.4 | 9 | 20 | 14 Finished | ▲ 1 | |
| 14 | HAMLewis Hamilton | Ferrari | 74.1 | 8 | 3 | 3 Finished | ▼ 11 | |
| 15 | SAICarlos Sainz | Williams | 74.0 | 7 | 14 | 17 Lapped | ▲ 2 | |
| 16 | ALOFernando Alonso | Aston Martin | 73.9 | 6 | 21 | 18 Lapped | ▲ 2 | |
| 17 | RUSGeorge Russell | Mercedes | 73.1 | 5 | 4 | 2 Finished | ▼ 15 | |
| 18 | BOTValtteri Bottas | Cadillac | 73.0 | 4 | 18 | 16 Finished | ▼ 2 | |
| 19 | BEAOliver Bearman | Haas F1 Team | 73.0 | 3 | 13 | 12 Finished | ▼ 7 | |
| 20 | PIAOscar Piastri | McLaren | 72.9 | 2 | 8 | 11 Finished | ▼ 9 | |
| 21 | STRLance Stroll | Aston Martin | 72.5 | 1 | 22 | 19 Lapped | ▼ 2 | |
| 22 | ALBAlexander Albon | Williams | 68.8 | 0 | 16 | R Retired |
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.