R10
2026-07-19 · Belgium · Spa-Francorchamps
Belgian Grand Prix
DriverIndex's rating-based ranking puts Oliver Bearman on top for the Belgian Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Oliver Bearman's Cleanliness (100.0). Oliver Bearman shows the widest gap between the two rankings this weekend: P1 in the DriverIndex classification against P14 officially — 13 places better once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
BEA
Haas F1 Team
2
NOR
McLaren
3
LEC
Ferrari
Official podium
1
ANT
Mercedes
2
LEC
Ferrari
3
VER
Red Bull Racing
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | BEAOliver Bearman | Haas F1 Team | 78.8 | 25 | 21 | 14 | 14 Finished | ▲ 13 |
| 2 | NORLando Norris | McLaren | 78.3 | 18 | 20 | 13 | 7 Finished | ▲ 5 |
| 3 | LECCharles Leclerc | Ferrari | 77.0 | 15 | 19 | 4 | 2 Finished | ▼ 1 |
| 4 | HADIsack Hadjar | Red Bull Racing | 76.9 | 12 | 18 | 21 | 6 Finished | ▲ 2 |
| 5 | COLFranco Colapinto | Alpine | 76.9 | 10 | 17 | 11 | 10 Finished | ▲ 5 |
| 6 | GASPierre Gasly | Alpine | 76.9 | 8 | 16 | 10 | 11 Finished | ▲ 5 |
| 7 | VERMax Verstappen | Red Bull Racing | 76.8 | 6 | 15 | 2 | 3 Finished | ▼ 4 |
| 8 | ANTKimi Antonelli | Mercedes | 76.3 | 4 | 14 | 1 | 1 Finished | ▼ 7 |
| 9 | OCOEsteban Ocon | Haas F1 Team | 75.4 | 2 | 13 | 16 | 17 Finished | ▲ 8 |
| 10 | BORGabriel Bortoleto | Audi | 75.2 | 1 | 12 | 8 | 8 Finished | ▼ 2 |
| 11 | LINArvid Lindblad | Racing Bulls | 74.8 | 11 | 7 | 9 Finished | ▼ 2 | |
| 12 | STRLance Stroll | Aston Martin | 74.8 | 10 | 20 | R Retired | ||
| 13 | ALBAlexander Albon | Williams | 74.3 | 9 | 15 | 15 Finished | ▲ 2 | |
| 14 | HAMLewis Hamilton | Ferrari | 74.1 | 8 | 5 | 4 Finished | ▼ 10 | |
| 15 | SAICarlos Sainz | Williams | 73.9 | 7 | 19 | 16 Finished | ▲ 1 | |
| 16 | PIAOscar Piastri | McLaren | 73.6 | 6 | 6 | 5 Finished | ▼ 11 | |
| 17 | LAWLiam Lawson | Racing Bulls | 72.8 | 5 | 9 | 12 Finished | ▼ 5 | |
| 18 | HULNico Hulkenberg | Audi | 72.7 | 4 | 12 | 13 Finished | ▼ 5 | |
| 19 | ALOFernando Alonso | Aston Martin | 72.7 | 3 | 22 | 19 Lapped | • | |
| 20 | BOTValtteri Bottas | Cadillac | 70.8 | 2 | 17 | 18 Lapped | ▼ 2 | |
| – | PERSergio Perez | Cadillac | not classified — insufficient running | 18 | R Retired | |||
| – | RUSGeorge Russell | Mercedes | not classified — insufficient running | 3 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.