R8
2026-06-28 · Austria · Spielberg
Austrian Grand Prix
DriverIndex's rating-based ranking puts Max Verstappen on top for the Austrian Grand Prix, ahead of official winner George Russell. The stand-out single-metric performance of the weekend was Isack Hadjar's Cleanliness (100.0). Fernando Alonso shows the widest gap between the two rankings this weekend: P6 in the DriverIndex classification against P18 officially — 12 places better once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
VER
Red Bull Racing
2
HAD
Red Bull Racing
3
HUL
Audi
Official podium
1
RUS
Mercedes
2
VER
Red Bull Racing
3
ANT
Mercedes
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull Racing | 79.7 | 25 | 21 | 5 | 2 Finished | ▲ 1 |
| 2 | HADIsack Hadjar | Red Bull Racing | 77.5 | 18 | 20 | 8 | 6 Finished | ▲ 4 |
| 3 | HULNico Hulkenberg | Audi | 77.2 | 15 | 19 | 14 | 12 Lapped | ▲ 9 |
| 4 | BORGabriel Bortoleto | Audi | 76.8 | 12 | 18 | 12 | 11 Lapped | ▲ 7 |
| 5 | RUSGeorge Russell | Mercedes | 75.8 | 10 | 17 | 1 | 1 Finished | ▼ 4 |
| 6 | ALOFernando Alonso | Aston Martin | 75.8 | 8 | 16 | 21 | 18 Lapped | ▲ 12 |
| 7 | PIAOscar Piastri | McLaren | 75.5 | 6 | 15 | 7 | 4 Finished | ▼ 3 |
| 8 | ANTKimi Antonelli | Mercedes | 75.2 | 4 | 14 | 4 | 3 Finished | ▼ 5 |
| 9 | BEAOliver Bearman | Haas F1 Team | 75.2 | 2 | 13 | 13 | 14 Lapped | ▲ 5 |
| 10 | LAWLiam Lawson | Racing Bulls | 74.9 | 1 | 12 | 9 | 9 Lapped | ▼ 1 |
| 11 | STRLance Stroll | Aston Martin | 74.8 | 11 | 22 | R Retired | ||
| 12 | GASPierre Gasly | Alpine | 74.6 | 10 | 11 | 13 Lapped | ▲ 1 | |
| 13 | LINArvid Lindblad | Racing Bulls | 74.5 | 9 | 10 | 10 Lapped | ▼ 3 | |
| 14 | HAMLewis Hamilton | Ferrari | 74.0 | 8 | 3 | 5 Finished | ▼ 9 | |
| 15 | OCOEsteban Ocon | Haas F1 Team | 73.5 | 7 | 15 | 16 Lapped | ▲ 1 | |
| 16 | ALBAlexander Albon | Williams | 73.3 | 6 | 18 | 17 Lapped | ▲ 1 | |
| 17 | NORLando Norris | McLaren | 72.8 | 5 | 6 | 7 Finished | ▼ 10 | |
| 18 | LECCharles Leclerc | Ferrari | 71.7 | 4 | 2 | 8 Finished | ▼ 10 | |
| 19 | COLFranco Colapinto | Alpine | 70.5 | 3 | 16 | 15 Lapped | ▼ 4 | |
| – | BOTValtteri Bottas | Cadillac | not classified — insufficient running | 20 | R Retired | |||
| – | PERSergio Perez | Cadillac | not classified — insufficient running | 19 | R Retired | |||
| – | SAICarlos Sainz | Williams | not classified — insufficient running | 17 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.