R8
2026-06-28 · Austria · Spielberg
2026 Austrian Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Max Verstappen on top for the Austrian Grand Prix, ahead of official winner George Russell. The stand-out single-metric performance of the weekend was Isack Hadjar's Cleanliness (10.0). Fernando Alonso shows the widest gap between the two rankings this weekend: P4 in the DriverIndex classification against P18 officially — 14 places better once the car is stripped out.
2026 Austrian Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Austrian Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
VER
Red Bull Racing
2
PIA
McLaren
3
HAD
Red Bull Racing
Official podium
1
RUS
Mercedes
2
VER
Red Bull Racing
3
ANT
Mercedes
Austrian Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull Racing | 9.7 | 25 | 21 | 5 | 2 Finished | ▲ 1 |
| 2 | PIAOscar Piastri | McLaren | 8.7 | 18 | 20 | 7 | 4 Finished | ▲ 2 |
| 3 | HADIsack Hadjar | Red Bull Racing | 8.5 | 15 | 19 | 8 | 6 Finished | ▲ 3 |
| 4 | ALOFernando Alonso | Aston Martin | 8.4 | 12 | 18 | 21 | 18 Lapped | ▲ 14 |
| 5 | BORGabriel Bortoleto | Audi | 8.3 | 10 | 17 | 12 | 11 Lapped | ▲ 6 |
| 6 | RUSGeorge Russell | Mercedes | 8.3 | 8 | 16 | 1 | 1 Finished | ▼ 5 |
| 7 | STRLance Stroll | Aston Martin | 8.2 | 6 | 15 | 22 | R Retired | |
| 8 | SAICarlos Sainz | Williams | 8.2 | 4 | 14 | 17 | R Retired | |
| 9 | HULNico Hulkenberg | Audi | 8.1 | 2 | 13 | 14 | 12 Lapped | ▲ 3 |
| 10 | PERSergio Perez | Cadillac | 8.1 | 1 | 12 | 19 | R Retired | |
| 11 | GASPierre Gasly | Alpine | 8.1 | 11 | 11 | 13 Lapped | ▲ 2 | |
| 12 | BOTValtteri Bottas | Cadillac | 8.0 | 10 | 20 | R Retired | ||
| 13 | ALBAlexander Albon | Williams | 8.0 | 9 | 18 | 17 Lapped | ▲ 4 | |
| 14 | HAMLewis Hamilton | Ferrari | 7.9 | 8 | 3 | 5 Finished | ▼ 9 | |
| 15 | LAWLiam Lawson | Racing Bulls | 7.9 | 7 | 9 | 9 Lapped | ▼ 6 | |
| 16 | BEAOliver Bearman | Haas F1 Team | 7.8 | 6 | 13 | 14 Lapped | ▼ 2 | |
| 17 | ANTKimi Antonelli | Mercedes | 7.8 | 5 | 4 | 3 Finished | ▼ 14 | |
| 18 | LINArvid Lindblad | Racing Bulls | 7.8 | 4 | 10 | 10 Lapped | ▼ 8 | |
| 19 | OCOEsteban Ocon | Haas F1 Team | 7.6 | 3 | 15 | 16 Lapped | ▼ 3 | |
| 20 | NORLando Norris | McLaren | 7.5 | 2 | 6 | 7 Finished | ▼ 13 | |
| 21 | LECCharles Leclerc | Ferrari | 7.5 | 1 | 2 | 8 Finished | ▼ 13 | |
| 22 | COLFranco Colapinto | Alpine | 7.0 | 0 | 16 | 15 Lapped | ▼ 7 |
Austrian Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsAustrian Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.