R3
2026-03-29 · Japan · Suzuka
2026 Japanese Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Charles Leclerc on top for the Japanese Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Charles Leclerc's Cleanliness (10.0). George Russell shows the widest gap between the two rankings this weekend: P16 in the DriverIndex classification against P4 officially — 12 places worse once the car is stripped out.
2026 Japanese Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Japanese Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
LEC
Ferrari
2
PIA
McLaren
3
OCO
Haas F1 Team
Official podium
1
ANT
Mercedes
2
PIA
McLaren
3
LEC
Ferrari
Japanese Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | LECCharles Leclerc | Ferrari | 9.4 | 25 | 21 | 4 | 3 Finished | ▲ 2 |
| 2 | PIAOscar Piastri | McLaren | 9.3 | 18 | 20 | 3 | 2 Finished | • |
| 3 | OCOEsteban Ocon | Haas F1 Team | 9.2 | 15 | 19 | 12 | 10 Finished | ▲ 7 |
| 4 | GASPierre Gasly | Alpine | 9.1 | 12 | 18 | 7 | 7 Finished | ▲ 3 |
| 5 | VERMax Verstappen | Red Bull Racing | 8.8 | 10 | 17 | 11 | 8 Finished | ▲ 3 |
| 6 | PERSergio Perez | Cadillac | 8.5 | 8 | 16 | 19 | 17 Finished | ▲ 11 |
| 7 | ANTKimi Antonelli | Mercedes | 8.4 | 6 | 15 | 1 | 1 Finished | ▼ 6 |
| 8 | LAWLiam Lawson | Racing Bulls | 8.4 | 4 | 14 | 14 | 9 Finished | ▲ 1 |
| 9 | SAICarlos Sainz | Williams | 8.3 | 2 | 13 | 16 | 15 Finished | ▲ 6 |
| 10 | STRLance Stroll | Aston Martin | 8.2 | 1 | 12 | 22 | R Retired | |
| 11 | ALOFernando Alonso | Aston Martin | 8.1 | 11 | 21 | 18 Lapped | ▲ 7 | |
| 12 | HAMLewis Hamilton | Ferrari | 8.0 | 10 | 6 | 6 Finished | ▼ 6 | |
| 13 | NORLando Norris | McLaren | 7.9 | 9 | 5 | 5 Finished | ▼ 8 | |
| 14 | HULNico Hulkenberg | Audi | 7.9 | 8 | 13 | 11 Finished | ▼ 3 | |
| 15 | ALBAlexander Albon | Williams | 7.6 | 7 | 17 | 20 Lapped | ▲ 5 | |
| 16 | RUSGeorge Russell | Mercedes | 7.5 | 6 | 2 | 4 Finished | ▼ 12 | |
| 17 | LINArvid Lindblad | Racing Bulls | 7.3 | 5 | 10 | 14 Finished | ▼ 3 | |
| 18 | BORGabriel Bortoleto | Audi | 7.0 | 4 | 9 | 13 Finished | ▼ 5 | |
| 19 | HADIsack Hadjar | Red Bull Racing | 7.0 | 3 | 8 | 12 Finished | ▼ 7 | |
| 20 | BOTValtteri Bottas | Cadillac | 6.6 | 2 | 20 | 19 Lapped | ▼ 1 | |
| 21 | COLFranco Colapinto | Alpine | 6.4 | 1 | 15 | 16 Finished | ▼ 5 | |
| 22 | BEAOliver Bearman | Haas F1 Team | 6.1 | 0 | 18 | R Retired |
Japanese Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsJapanese Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.