R3
2026-03-29 · Japan · Suzuka
Japanese Grand Prix
DriverIndex's rating-based ranking puts Oscar Piastri on top for the Japanese Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Oscar Piastri's Race Start (100.0). George Russell shows the widest gap between the two rankings this weekend: P17 in the DriverIndex classification against P4 officially — 13 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
PIA
McLaren
2
LEC
Ferrari
3
OCO
Haas F1 Team
Official podium
1
ANT
Mercedes
2
PIA
McLaren
3
LEC
Ferrari
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 79.0 | 25 | 21 | 3 | 2 Finished | ▲ 1 |
| 2 | LECCharles Leclerc | Ferrari | 78.6 | 18 | 20 | 4 | 3 Finished | ▲ 1 |
| 3 | OCOEsteban Ocon | Haas F1 Team | 77.6 | 15 | 19 | 12 | 10 Finished | ▲ 7 |
| 4 | VERMax Verstappen | Red Bull Racing | 77.3 | 12 | 18 | 11 | 8 Finished | ▲ 4 |
| 5 | GASPierre Gasly | Alpine | 77.1 | 10 | 17 | 7 | 7 Finished | ▲ 2 |
| 6 | PERSergio Perez | Cadillac | 76.5 | 8 | 16 | 19 | 17 Finished | ▲ 11 |
| 7 | SAICarlos Sainz | Williams | 76.5 | 6 | 15 | 16 | 15 Finished | ▲ 8 |
| 8 | LAWLiam Lawson | Racing Bulls | 76.3 | 4 | 14 | 14 | 9 Finished | ▲ 1 |
| 9 | HULNico Hulkenberg | Audi | 75.8 | 2 | 13 | 13 | 11 Finished | ▲ 2 |
| 10 | ANTKimi Antonelli | Mercedes | 75.7 | 1 | 12 | 1 | 1 Finished | ▼ 9 |
| 11 | STRLance Stroll | Aston Martin | 75.6 | 11 | 22 | R Retired | ||
| 12 | HAMLewis Hamilton | Ferrari | 74.9 | 10 | 6 | 6 Finished | ▼ 6 | |
| 13 | ALOFernando Alonso | Aston Martin | 74.8 | 9 | 21 | 18 Lapped | ▲ 5 | |
| 14 | ALBAlexander Albon | Williams | 74.8 | 8 | 17 | 20 Lapped | ▲ 6 | |
| 15 | NORLando Norris | McLaren | 74.4 | 7 | 5 | 5 Finished | ▼ 10 | |
| 16 | LINArvid Lindblad | Racing Bulls | 73.2 | 6 | 10 | 14 Finished | ▼ 2 | |
| 17 | RUSGeorge Russell | Mercedes | 72.6 | 5 | 2 | 4 Finished | ▼ 13 | |
| 18 | BORGabriel Bortoleto | Audi | 72.5 | 4 | 9 | 13 Finished | ▼ 5 | |
| 19 | HADIsack Hadjar | Red Bull Racing | 71.7 | 3 | 8 | 12 Finished | ▼ 7 | |
| 20 | COLFranco Colapinto | Alpine | 70.9 | 2 | 15 | 16 Finished | ▼ 4 | |
| 21 | BOTValtteri Bottas | Cadillac | 70.1 | 1 | 20 | 19 Lapped | ▼ 2 | |
| – | BEAOliver Bearman | Haas F1 Team | not classified — insufficient running | 18 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.