R11
2026-07-26 · Hungary · Budapest
Hungarian Grand Prix
DriverIndex's rating-based ranking puts Max Verstappen on top for the Hungarian Grand Prix, ahead of official winner Lando Norris. The stand-out single-metric performance of the weekend was Max Verstappen's Cleanliness (100.0). Charles Leclerc shows the widest gap between the two rankings this weekend: P17 in the DriverIndex classification against P4 officially — 13 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
VER
Red Bull Racing
2
ANT
Mercedes
3
ALO
Aston Martin
Official podium
1
NOR
McLaren
2
VER
Red Bull Racing
3
ANT
Mercedes
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull Racing | 79.8 | 25 | 21 | 4 | 2 Finished | ▲ 1 |
| 2 | ANTKimi Antonelli | Mercedes | 78.1 | 18 | 20 | 7 | 3 Finished | ▲ 1 |
| 3 | ALOFernando Alonso | Aston Martin | 78.0 | 15 | 19 | 16 | 14 Lapped | ▲ 11 |
| 4 | NORLando Norris | McLaren | 77.4 | 12 | 18 | 1 | 1 Finished | ▼ 3 |
| 5 | HULNico Hulkenberg | Audi | 77.3 | 10 | 17 | 10 | 9 Lapped | ▲ 4 |
| 6 | STRLance Stroll | Aston Martin | 77.3 | 8 | 16 | 20 | 13 Lapped | ▲ 7 |
| 7 | PIAOscar Piastri | McLaren | 77.0 | 6 | 15 | 3 | R Retired | |
| 8 | OCOEsteban Ocon | Haas F1 Team | 76.9 | 4 | 14 | 15 | 16 Lapped | ▲ 8 |
| 9 | LAWLiam Lawson | Racing Bulls | 76.5 | 2 | 13 | 11 | 8 Lapped | ▼ 1 |
| 10 | HAMLewis Hamilton | Ferrari | 75.5 | 1 | 12 | 5 | 5 Finished | ▼ 5 |
| 11 | LINArvid Lindblad | Racing Bulls | 74.5 | 11 | 9 | 10 Lapped | ▼ 1 | |
| 12 | RUSGeorge Russell | Mercedes | 74.5 | 10 | 6 | 7 Finished | ▼ 5 | |
| 13 | SAICarlos Sainz | Williams | 74.1 | 9 | 18 | 18 Lapped | ▲ 5 | |
| 14 | HADIsack Hadjar | Red Bull Racing | 74.1 | 8 | 8 | 6 Finished | ▼ 8 | |
| 15 | ALBAlexander Albon | Williams | 73.4 | 7 | 19 | 17 Lapped | ▲ 2 | |
| 16 | PERSergio Perez | Cadillac | 73.3 | 6 | 22 | R Retired | ||
| 17 | LECCharles Leclerc | Ferrari | 73.2 | 5 | 2 | 4 Finished | ▼ 13 | |
| 18 | BEAOliver Bearman | Haas F1 Team | 72.7 | 4 | 17 | 19 Lapped | ▲ 1 | |
| 19 | BORGabriel Bortoleto | Audi | 72.2 | 3 | 14 | 11 Lapped | ▼ 8 | |
| 20 | GASPierre Gasly | Alpine | 72.1 | 2 | 12 | 12 Lapped | ▼ 8 | |
| 21 | COLFranco Colapinto | Alpine | 71.3 | 1 | 13 | 15 Lapped | ▼ 6 | |
| – | BOTValtteri Bottas | Cadillac | not classified — insufficient running | 21 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.