R11
2026-07-26 · Hungary · Budapest
2026 Hungarian Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Max Verstappen on top for the Hungarian Grand Prix, ahead of official winner Lando Norris. The stand-out single-metric performance of the weekend was Max Verstappen's Cleanliness (10.0). Charles Leclerc shows the widest gap between the two rankings this weekend: P15 in the DriverIndex classification against P4 officially — 11 places worse once the car is stripped out.
2026 Hungarian Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Hungarian Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
VER
Red Bull Racing
2
NOR
McLaren
3
PIA
McLaren
Official podium
1
NOR
McLaren
2
VER
Red Bull Racing
3
ANT
Mercedes
Hungarian Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull Racing | 9.6 | 25 | 21 | 4 | 2 Finished | ▲ 1 |
| 2 | NORLando Norris | McLaren | 9.5 | 18 | 20 | 1 | 1 Finished | ▼ 1 |
| 3 | PIAOscar Piastri | McLaren | 9.3 | 15 | 19 | 3 | R Retired | |
| 4 | ALOFernando Alonso | Aston Martin | 9.2 | 12 | 18 | 16 | 14 Lapped | ▲ 10 |
| 5 | ANTKimi Antonelli | Mercedes | 9.1 | 10 | 17 | 7 | 3 Finished | ▼ 2 |
| 6 | STRLance Stroll | Aston Martin | 8.9 | 8 | 16 | 20 | 13 Lapped | ▲ 7 |
| 7 | HULNico Hulkenberg | Audi | 8.2 | 6 | 15 | 10 | 9 Lapped | ▲ 2 |
| 8 | BOTValtteri Bottas | Cadillac | 8.2 | 4 | 14 | 21 | R Retired | |
| 9 | OCOEsteban Ocon | Haas F1 Team | 8.1 | 2 | 13 | 15 | 16 Lapped | ▲ 7 |
| 10 | LAWLiam Lawson | Racing Bulls | 8.1 | 1 | 12 | 11 | 8 Lapped | ▼ 2 |
| 11 | HADIsack Hadjar | Red Bull Racing | 8.0 | 11 | 8 | 6 Finished | ▼ 5 | |
| 12 | ALBAlexander Albon | Williams | 7.9 | 10 | 19 | 17 Lapped | ▲ 5 | |
| 13 | HAMLewis Hamilton | Ferrari | 7.9 | 9 | 5 | 5 Finished | ▼ 8 | |
| 14 | SAICarlos Sainz | Williams | 7.8 | 8 | 18 | 18 Lapped | ▲ 4 | |
| 15 | LECCharles Leclerc | Ferrari | 7.8 | 7 | 2 | 4 Finished | ▼ 11 | |
| 16 | PERSergio Perez | Cadillac | 7.8 | 6 | 22 | R Retired | ||
| 17 | RUSGeorge Russell | Mercedes | 7.7 | 5 | 6 | 7 Finished | ▼ 10 | |
| 18 | GASPierre Gasly | Alpine | 7.6 | 4 | 12 | 12 Lapped | ▼ 6 | |
| 19 | BORGabriel Bortoleto | Audi | 7.2 | 3 | 14 | 11 Lapped | ▼ 8 | |
| 20 | LINArvid Lindblad | Racing Bulls | 7.1 | 2 | 9 | 10 Lapped | ▼ 10 | |
| 21 | BEAOliver Bearman | Haas F1 Team | 6.9 | 1 | 17 | 19 Lapped | ▼ 2 | |
| 22 | COLFranco Colapinto | Alpine | 6.7 | 0 | 13 | 15 Lapped | ▼ 7 |
Hungarian Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsHungarian Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.