STA · Lights out & the opening rush

Race StartF1 race start ranking, 2026

The launch and the opening rush: net positions and ground gained or lost by the first sector of lap one. Documented car problems at the start are neutralised — only the driver’s part is scored.

9.27Season leader · Carlos Sainz
10.0Best single race · Charles Leclerc, MEL

Race Start ranking, 2026

each round on its own, the season against the grid · click a column to sort
PosDriverMELSHASUZMIACANMONESPAUTGBRSPAHUNNEDITAMADBAKMALSIN SEASON
1 SAICarlos Sainz 9.88.88.49.37.27.99.58.49.08.78.27.18.58.77.310.09.3 9.27
2 LAWLiam Lawson 7.98.59.09.88.57.97.97.99.28.59.87.98.37.98.510.08.5 9.26
3 OCOEsteban Ocon 9.38.58.58.57.97.97.58.89.57.98.87.58.59.37.99.98.5 9.02
4 LECCharles Leclerc 10.08.79.210.08.57.99.88.08.98.86.89.27.97.97.46.78.0 8.84
5 LINArvid Lindblad 10.09.58.58.4–7.98.57.97.97.97.97.98.58.58.410.06.9 8.76
6 PIAOscar Piastri ––10.09.97.67.98.57.97.2–10.07.69.26.68.8–7.9 8.64
7 COLFranco Colapinto 7.29.08.49.27.97.99.06.09.59.28.59.08.59.27.97.78.4 8.62
8 ALBAlexander Albon 8.5–7.99.27.17.98.78.27.18.58.28.48.38.88.510.08.4 8.54
9 HADIsack Hadjar 7.97.97.98.37.58.07.97.97.98.78.5–––7.69.28.7 7.95
10 NORLando Norris 7.4–9.38.710.07.58.07.97.59.07.47.68.57.58.56.87.9 7.86
11 PERSergio Perez 7.27.78.29.08.28.87.88.29.07.97.77.77.98.77.7–7.5 7.85
12 HAMLewis Hamilton 8.510.08.57.58.58.08.07.98.88.08.57.46.78.07.96.77.9 7.78
13 ALOFernando Alonso 9.98.78.37.29.28.77.78.37.08.38.47.97.07.18.77.27.0 7.76
14 STRLance Stroll 8.37.78.38.77.78.37.78.38.77.18.38.77.18.77.7–7.0 7.75
15 ANTKimi Antonelli 6.77.46.07.48.09.47.98.07.07.68.58.89.28.07.510.08.0 7.62
16 RUSGeorge Russell 7.47.07.07.97.07.97.77.68.0–7.97.48.07.99.110.09.2 7.56
17 GASPierre Gasly 9.37.47.97.27.98.58.57.58.47.28.59.27.78.57.56.67.2 7.54
18 BEAOliver Bearman 6.79.88.77.38.48.27.97.37.08.58.48.29.27.77.27.17.2 7.53
19 TSUYuki Tsunoda –––––––––––8.57.97.2––– 7.47
20 VERMax Verstappen 8.26.08.56.77.9–7.97.98.57.48.7–7.97.98.57.07.9 7.28
21 HULNico Hulkenberg –6.66.96.07.57.97.97.97.16.97.97.97.37.59.2–9.2 6.88
22 BOTValtteri Bottas 8.78.76.56.78.37.87.78.36.77.18.37.77.27.17.17.17.3 6.83
23 BORGabriel Bortoleto 7.2–6.78.37.96.07.08.57.97.27.96.07.57.27.5–7.2 6.42

A race grade rates one afternoon; a season grade rates a driver across the year against the rest of the grid. They answer different questions, so the season figure is not the row added up. – = not classified that race, never counted towards the season.

The spread

every race grade, driver by driver

Race-by-race distribution

dot = one race · diamond = season average

Across the season

toggle drivers

Best single-race performances

top 10 driver-race grades

How the grid reads on Race Start in 2026

This season, Carlos Sainz leads Race Start: 9.27 against the grid, across 17 rated races. The single best Race Start performance of the year belongs to Charles Leclerc — 10.0 at the MEL.

At the top. Carlos Sainz leads Race Start on 9.27, level with Liam Lawson on 9.26. 23 drivers have enough running to be rated, and the field runs from 9.27 down to 6.42 — a spread of 2.86 of a grade point.

The speciality. Franco Colapinto is P7 on Race Start but only P22 on The Index overall — 15 places better here than at everything else put together.

The soft spot. Max Verstappen runs the other way: P1 on The Index but only P20 here, 19 places worse.

Same car, same measure. The tightest team-mate pair on the grid is Aston Martin — Fernando Alonso and Lance Stroll separated by just 0.01. The widest is Haas F1 Team, where Esteban Ocon is 1.49 ahead of Oliver Bearman.

What this number is not. Race Start is one of nine independent measures, and a driver can lead it while sitting mid-table overall. It is a rating against the rest of the grid this season, not against history.