R5
2026-05-24 · Canada · Montréal
Canadian Grand Prix
DriverIndex's rating-based ranking puts Sergio Perez on top for the Canadian Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Sergio Perez's Tyre Management (100.0). Kimi Antonelli shows the widest gap between the two rankings this weekend: P9 in the DriverIndex classification against P1 officially — 8 places worse once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
PER
Cadillac
2
HAM
Ferrari
3
COL
Alpine
Official podium
1
ANT
Mercedes
2
HAM
Ferrari
3
VER
Red Bull Racing
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | PERSergio Perez | Cadillac | 80.4 | 25 | 21 | 20 | R Retired | |
| 2 | HAMLewis Hamilton | Ferrari | 77.5 | 18 | 20 | 5 | 2 Finished | • |
| 3 | COLFranco Colapinto | Alpine | 77.3 | 15 | 19 | 10 | 6 Lapped | ▲ 3 |
| 4 | SAICarlos Sainz | Williams | 76.7 | 12 | 18 | 15 | 9 Lapped | ▲ 5 |
| 5 | BEAOliver Bearman | Haas F1 Team | 76.4 | 10 | 17 | 16 | 10 Lapped | ▲ 5 |
| 6 | VERMax Verstappen | Red Bull Racing | 76.1 | 8 | 16 | 6 | 3 Finished | ▼ 3 |
| 7 | LECCharles Leclerc | Ferrari | 76.0 | 6 | 15 | 8 | 4 Finished | ▼ 3 |
| 8 | NORLando Norris | McLaren | 75.0 | 4 | 14 | 3 | R Retired | |
| 9 | ANTKimi Antonelli | Mercedes | 74.9 | 2 | 13 | 2 | 1 Finished | ▼ 8 |
| 10 | LAWLiam Lawson | Racing Bulls | 74.3 | 1 | 12 | 12 | 7 Lapped | ▼ 3 |
| 11 | GASPierre Gasly | Alpine | 74.3 | 11 | 14 | 8 Lapped | ▼ 3 | |
| 12 | HULNico Hulkenberg | Audi | 74.3 | 10 | 11 | 12 Lapped | • | |
| 13 | HADIsack Hadjar | Red Bull Racing | 72.0 | 9 | 7 | 5 Lapped | ▼ 8 | |
| 14 | STRLance Stroll | Aston Martin | 71.2 | 8 | 22 | 15 Lapped | ▲ 1 | |
| 15 | BORGabriel Bortoleto | Audi | 70.9 | 7 | 13 | 13 Lapped | ▼ 2 | |
| 16 | BOTValtteri Bottas | Cadillac | 70.6 | 6 | 21 | 16 Lapped | • | |
| 17 | OCOEsteban Ocon | Haas F1 Team | 70.6 | 5 | 17 | 14 Lapped | ▼ 3 | |
| 18 | PIAOscar Piastri | McLaren | 70.2 | 4 | 4 | 11 Lapped | ▼ 7 | |
| – | ALOFernando Alonso | Aston Martin | not classified — insufficient running | 19 | R Retired | |||
| – | RUSGeorge Russell | Mercedes | not classified — insufficient running | 1 | R Retired | |||
| – | LINArvid Lindblad | Racing Bulls | not classified — insufficient running | 9 | W Did not start | |||
| – | ALBAlexander Albon | Williams | not classified — insufficient running | 18 | R Retired | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.