Season 2026 · after round 13 · Italian Grand Prix
2026 DriverIndex
2026 DriverIndex
the driver, not the car.
Sorted by DriverIndex points after 13 rounds. Official F1 points sit in the last column — same season, different question. Max Verstappen leads on merit. Official championship: Kimi Antonelli.
DriverIndex Championship
2026 · after round 13 · Italian Grand Prix| Pos | Driver | Index | F1 |
|---|---|---|---|
| 1 | Max Verstappen | 139 | 115 |
| 2 | Charles Leclerc | 130 | 127 |
| 3 | Kimi Antonelli | 118 | 241 |
| 4 | Lando Norris | 109 | 139 |
| 5 | Lewis Hamilton | 95 | 171 |
| 6 | Oliver Bearman | 81 | 17 |
| 7 | Pierre Gasly | 80 | 39 |
| 8 | Oscar Piastri | 74 | 95 |
| 9 | Carlos Sainz | 74 | 6 |
| 10 | Fernando Alonso | 73 | 3 |
| 11 | Sergio Perez | 49 | 0 |
| 12 | Esteban Ocon | 39 | 3 |
| 13 | Gabriel Bortoleto | 39 | 10 |
| 14 | Franco Colapinto | 33 | 21 |
| 15 | George Russell | 28 | 167 |
| 16 | Liam Lawson | 27 | 48 |
| 17 | Isack Hadjar | 25 | 71 |
| 18 | Lance Stroll | 24 | 0 |
| 19 | Valtteri Bottas | 19 | 0 |
| 20 | Alexander Albon | 17 | 5 |
| 21 | Nico Hulkenberg | 16 | 6 |
| 22 | Arvid Lindblad | 16 | 28 |
| 23 | Yuki Tsunoda | 8 | 1 |
Index — official F1 points scale (25-18-15-…-1) paid on the per-race DriverIndex ranking. F1 — points as scored on track.
Points by race
click a round to sort · DriverIndex points scored each round, not the race grade| Pos | Driver | MEL | SHA | SUZ | MIA | CAN | MON | ESP | AUT | GBR | SPA | HUN | NED | ITA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | 0 | 0 | 10 | 1 | 8 | 4 | 18 | 25 | 12 | 18 | 25 | 0 | 18 | 139 |
| 2 | LECCharles Leclerc | 25 | 1 | 25 | 0 | 6 | 18 | 4 | 0 | 18 | 15 | 0 | 18 | 0 | 130 |
| 3 | ANTKimi Antonelli | 1 | 12 | 6 | 12 | 2 | 15 | 0 | 0 | 8 | 2 | 10 | 25 | 25 | 118 |
| 4 | NORLando Norris | 8 | 0 | 0 | 25 | 0 | 2 | 12 | 0 | 10 | 12 | 18 | 12 | 10 | 109 |
| 5 | HAMLewis Hamilton | 15 | 8 | 0 | 0 | 18 | 25 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 95 |
| 6 | BEAOliver Bearman | 12 | 25 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 6 | 81 |
| 7 | GASPierre Gasly | 18 | 6 | 12 | 0 | 0 | 6 | 1 | 0 | 25 | 4 | 0 | 8 | 0 | 80 |
| 8 | PIAOscar Piastri | 4 | 0 | 18 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 15 | 0 | 4 | 74 |
| 9 | SAICarlos Sainz | 0 | 18 | 2 | 8 | 15 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 12 | 74 |
| 10 | ALOFernando Alonso | 6 | 2 | 0 | 0 | 4 | 10 | 10 | 12 | 2 | 0 | 12 | 15 | 0 | 73 |
| 11 | PERSergio Perez | 0 | 0 | 8 | 10 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 49 |
| 12 | OCOEsteban Ocon | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 39 |
| 13 | BORGabriel Bortoleto | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | 39 |
| 14 | COLFranco Colapinto | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 33 |
| 15 | RUSGeorge Russell | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 28 |
| 16 | LAWLiam Lawson | 0 | 4 | 4 | 4 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 27 |
| 17 | HADIsack Hadjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 0 | – | – | 25 |
| 18 | STRLance Stroll | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 8 | 6 | 0 | 24 |
| 19 | BOTValtteri Bottas | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| 20 | ALBAlexander Albon | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 21 | HULNico Hulkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 16 |
| 22 | LINArvid Lindblad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
| 23 | TSUYuki Tsunoda | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | 8 |
– = not rated that race. 0 = rated but outside the top 10 of the DriverIndex ranking that round.