R2
2026-03-15 · China · Shanghai
Chinese Grand Prix
DriverIndex's rating-based ranking puts Oliver Bearman on top for the Chinese Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Valtteri Bottas's Qualifying (100.0). Valtteri Bottas shows the widest gap between the two rankings this weekend: P2 in the DriverIndex classification against P13 officially — 11 places better once the car is stripped out.
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
Position chart
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
BEA
Haas F1 Team
2
BOT
Cadillac
3
SAI
Williams
Official podium
1
ANT
Mercedes
2
RUS
Mercedes
3
HAM
Ferrari
Performance classification
ranked by combined race rating (all nine scores)| Pos | Driver | Team | Rating | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | BEAOliver Bearman | Haas F1 Team | 79.4 | 25 | 21 | 10 | 5 Finished | ▲ 4 |
| 2 | BOTValtteri Bottas | Cadillac | 78.3 | 18 | 20 | 19 | 13 Lapped | ▲ 11 |
| 3 | SAICarlos Sainz | Williams | 77.5 | 15 | 19 | 17 | 9 Lapped | ▲ 6 |
| 4 | HAMLewis Hamilton | Ferrari | 77.4 | 12 | 18 | 3 | 3 Finished | ▼ 1 |
| 5 | GASPierre Gasly | Alpine | 77.0 | 10 | 17 | 7 | 6 Finished | ▲ 1 |
| 6 | ANTKimi Antonelli | Mercedes | 76.8 | 8 | 16 | 1 | 1 Finished | ▼ 5 |
| 7 | ALOFernando Alonso | Aston Martin | 76.7 | 6 | 15 | 18 | R Retired | |
| 8 | LAWLiam Lawson | Racing Bulls | 76.4 | 4 | 14 | 14 | 7 Finished | ▼ 1 |
| 9 | RUSGeorge Russell | Mercedes | 75.6 | 2 | 13 | 2 | 2 Finished | ▼ 7 |
| 10 | LINArvid Lindblad | Racing Bulls | 75.4 | 1 | 12 | 15 | 12 Lapped | ▲ 2 |
| 11 | LECCharles Leclerc | Ferrari | 74.9 | 11 | 4 | 4 Finished | ▼ 7 | |
| 12 | VERMax Verstappen | Red Bull Racing | 74.1 | 10 | 8 | R Retired | ||
| 13 | HADIsack Hadjar | Red Bull Racing | 73.8 | 9 | 9 | 8 Finished | ▼ 5 | |
| 14 | HULNico Hulkenberg | Audi | 73.1 | 8 | 11 | 11 Lapped | ▼ 3 | |
| 15 | COLFranco Colapinto | Alpine | 73.0 | 7 | 12 | 10 Lapped | ▼ 5 | |
| 16 | OCOEsteban Ocon | Haas F1 Team | 71.6 | 6 | 13 | 14 Lapped | ▼ 2 | |
| 17 | PERSergio Perez | Cadillac | 71.5 | 5 | 21 | 15 Lapped | ▼ 2 | |
| – | STRLance Stroll | Aston Martin | not classified — insufficient running | 20 | R Retired | |||
| – | BORGabriel Bortoleto | Audi | not classified — insufficient running | 16 | W Did not start | |||
| – | NORLando Norris | McLaren | not classified — insufficient running | 6 | W Did not start | |||
| – | PIAOscar Piastri | McLaren | not classified — insufficient running | 5 | W Did not start | |||
| – | ALBAlexander Albon | Williams | not classified — insufficient running | 22 | W Did not start | |||
Race in charts
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsRace analytics
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.