Round 13 of 17 · 6 September 2026 · Monza, Italy

2026 Italian Grand PrixDriver ratings, replay & race analysis

Official winnerKimi Antonelli
Best driver on the dataKimi Antonelli 9.8

The car and the driver agree this weekend: the winner was also the best driver on track.

DriverIndex podium

1 Kimi Antonelli Mercedes
2 Max Verstappen Red Bull Racing
3 Arvid Lindblad Racing Bulls

Official podium

1 Kimi Antonelli Mercedes
2 George Russell Mercedes
3 Max Verstappen Red Bull Racing

Race replay

the real race, lap by lap — press play

Reconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The outline and the gaps between cars are stylised.

Positions, lap by lap

click a lap to jump the replay there

Italian Grand Prix driver ratings

ranked by the combined race grade · the nine measures beside it
PosDriver GRADE OVDPACCONATKTYRQUASTAPITCLN Pts GridOfficial +/−
1 Kimi AntonelliMercedes 9.8 9.99.48.09.18.98.29.28.07.6 25 19 1 Finished =
2 Max VerstappenRed Bull Racing 9.8 9.79.78.28.97.88.87.98.08.0 18 5 3 Finished ▲ 1
3 Arvid LindbladRacing Bulls 9.3 8.88.59.38.47.810.08.58.010.0 15 9 8 Finished ▲ 5
4 Carlos SainzWilliams 9.2 8.49.17.88.09.19.58.58.07.8 12 13 13 Finished ▲ 9
5 Lando NorrisMcLaren 8.8 9.28.37.38.28.37.98.58.07.8 10 8 4 Finished ▼ 1
6 Yuki TsunodaRacing Bulls 8.6 8.48.78.68.57.96.07.98.010.0 8 15 10 Finished ▲ 4
7 Oliver BearmanHaas F1 Team 8.5 7.88.19.18.07.19.19.28.010.0 6 11 15 Finished ▲ 8
8 Oscar PiastriMcLaren 8.5 8.47.88.08.47.58.19.28.010.0 4 6 5 Finished ▼ 3
9 George RussellMercedes 8.3 7.38.48.69.48.07.88.08.08.0 2 2 2 Finished ▼ 7
10 Alexander AlbonWilliams 8.1 7.88.98.08.18.16.58.38.07.3 1 20 17 Lapped ▲ 7
11 Liam LawsonRed Bull Racing 7.9 6.77.98.29.610.07.28.38.07.9 0 22 14 Finished ▲ 3
12 Pierre GaslyAlpine 7.8 7.47.79.57.27.98.67.78.010.0 0 1 7 Finished ▼ 5
13 Esteban OconHaas F1 Team 7.8 7.88.08.07.87.26.98.58.07.9 0 14 16 Lapped ▲ 3
14 Gabriel BortoletoAudi 7.8 7.87.59.06.97.68.57.58.010.0 0 10 11 Finished ▼ 3
15 Sergio PerezCadillac 7.7 8.07.96.08.08.57.57.98.07.5 0 17 18 Lapped ▲ 3
16 Lance StrollAston Martin 7.7 7.98.07.87.07.07.97.18.07.8 0 18 R Retired
17 Nico HulkenbergAudi 7.6 7.87.77.57.09.67.57.38.07.7 0 12 12 Finished ▼ 5
18 Lewis HamiltonFerrari 7.5 7.87.96.97.07.88.06.78.07.8 0 4 6 Finished ▼ 12
19 Valtteri BottasCadillac 7.2 7.87.86.07.28.18.57.28.06.7 0 16 19 Lapped =
20 Franco ColapintoAlpine 7.1 7.26.78.37.38.27.48.58.07.8 0 7 9 Finished ▼ 11
21 Charles LeclercFerrari 6.3 –––––8.07.9–6.0 0 3 R Retired
– Fernando AlonsoAston Martin not classified — insufficient running 21 R Retired

Race analysis charts

pace, traffic, racecraft and strategy from official timing All 15 charts

How the Italian Grand Prix reads on the data

DriverIndex's grade-based ranking puts Kimi Antonelli on top for the Italian Grand Prix, matching the official race winner. The stand-out single-metric performance of the weekend was Arvid Lindblad's Qualifying (10.0). Lewis Hamilton shows the widest gap between the two rankings this weekend: P18 in the DriverIndex classification against P6 officially — 12 places worse once the car is stripped out.