Round 16 of 17 · 4 October 2026 · Kuala Lumpur, Bahrain
2026 Bahrain Grand PrixDriver ratings, replay & race analysis
Official winnerMax Verstappen
Best driver on the dataKimi Antonelli 9.7
Strip the car out and the drive of the day belongs to Kimi Antonelli, not the winner.
DriverIndex podium
1
Kimi Antonelli
Mercedes
2
Oliver Bearman
Haas F1 Team
3
Max Verstappen
Red Bull Racing
Official podium
1
Max Verstappen
Red Bull Racing
2
Kimi Antonelli
Mercedes
3
Lewis Hamilton
Ferrari
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The outline and the gaps between cars are stylised.
Positions, lap by lap
click a lap to jump the replay thereBahrain Grand Prix driver ratings
ranked by the combined race grade · the nine measures beside it| Pos | Driver | GRADE | OVD | PAC | CON | ATK | TYR | QUA | STA | PIT | CLN | Pts | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 9.7 | 9.6 | 9.5 | 9.4 | 8.1 | 8.1 | 8.5 | 10.0 | 7.2 | 7.8 | 25 | 3 | 2 Finished | ▲ 1 |
| 2 | Oliver BearmanHaas F1 Team | 9.3 | 8.3 | 9.6 | 8.6 | 9.1 | 10.0 | 8.5 | 7.1 | 8.7 | 7.5 | 18 | 16 | 14 Finished | ▲ 12 |
| 3 | Max VerstappenRed Bull Racing | 9.1 | 8.2 | 9.4 | 9.1 | 8.4 | 8.3 | 8.8 | 7.0 | 7.6 | 10.0 | 15 | 1 | 1 Finished | ▼ 2 |
| 4 | George RussellMercedes | 9.1 | 9.1 | 8.5 | 9.2 | 7.6 | 7.4 | 7.5 | 10.0 | 7.8 | 10.0 | 12 | 7 | 20 Retired | ▲ 16 |
| 5 | Fernando AlonsoAston Martin | 9.1 | 8.8 | 8.3 | 8.5 | 9.6 | 10.0 | 8.0 | 7.2 | 8.6 | 10.0 | 10 | 12 | 8 Finished | ▲ 3 |
| 6 | Liam LawsonRacing Bulls | 9.0 | 8.5 | 8.7 | 7.0 | 7.6 | 8.1 | 9.0 | 10.0 | 7.4 | 10.0 | 8 | 11 | 7 Finished | ▲ 1 |
| 7 | Oscar PiastriMcLaren | 8.4 | 8.2 | 8.0 | 9.3 | 7.6 | 7.9 | 8.2 | – | 8.5 | 10.0 | 6 | 6 | 6 Finished | ▼ 1 |
| 8 | Esteban OconHaas F1 Team | 8.3 | 8.2 | 8.0 | 7.7 | 7.3 | 7.5 | 7.5 | 9.9 | 7.8 | 10.0 | 4 | 17 | 15 Finished | ▲ 7 |
| 9 | Arvid LindbladRacing Bulls | 8.3 | 7.9 | 7.9 | 8.0 | 8.3 | 7.5 | 7.0 | 10.0 | 9.0 | 10.0 | 2 | 22 | 10 Finished | ▲ 1 |
| 10 | Alexander AlbonWilliams | 8.2 | 7.3 | 8.5 | 8.7 | 8.3 | 7.7 | 6.3 | 10.0 | 7.1 | 10.0 | 1 | 18 | R Retired | |
| 11 | Carlos SainzWilliams | 8.2 | 7.4 | 7.7 | 7.4 | 8.1 | 8.0 | 9.7 | 10.0 | 8.0 | 10.0 | 0 | 13 | 17 Finished | ▲ 6 |
| 12 | Lance StrollAston Martin | 8.0 | 8.1 | 7.7 | 7.9 | 7.2 | 7.8 | 8.0 | – | 8.4 | 10.0 | 0 | 14 | 12 Finished | = |
| 13 | Charles LeclercFerrari | 7.9 | 7.7 | 8.1 | 8.0 | 8.7 | 7.9 | 7.7 | 6.7 | 8.0 | 8.0 | 0 | 4 | 4 Finished | ▼ 9 |
| 14 | Nico HulkenbergAudi | 7.9 | 8.5 | 8.0 | 7.2 | 6.8 | 7.6 | 6.4 | – | 8.3 | 8.0 | 0 | 15 | 11 Finished | ▼ 3 |
| 15 | Lewis HamiltonFerrari | 7.8 | 7.7 | 7.8 | 7.2 | 8.6 | 8.5 | 8.3 | 6.7 | 8.2 | 10.0 | 0 | 2 | 3 Finished | ▼ 12 |
| 16 | Franco ColapintoAlpine | 7.8 | 7.2 | 7.6 | 7.7 | 8.7 | 10.0 | 7.9 | 7.7 | 7.7 | 8.0 | 0 | 21 | 13 Finished | ▼ 3 |
| 17 | Lando NorrisMcLaren | 7.6 | 7.3 | 7.6 | 8.4 | 9.2 | 9.9 | 7.8 | 6.8 | 7.8 | 7.6 | 0 | 5 | 9 Finished | ▼ 8 |
| 18 | Isack HadjarRed Bull Racing | 7.3 | 7.3 | 7.1 | 8.4 | 7.7 | 6.4 | 7.2 | 9.2 | 7.2 | 10.0 | 0 | 8 | 5 Finished | ▼ 13 |
| 19 | Pierre GaslyAlpine | 7.2 | 6.4 | 7.7 | 7.7 | 7.2 | 10.0 | 8.1 | 6.6 | 7.0 | 7.8 | 0 | 9 | 16 Finished | ▼ 3 |
| 20 | Sergio PerezCadillac | 7.1 | 7.9 | 7.1 | 6.9 | 6.8 | 8.1 | 7.4 | – | 6.8 | 7.5 | 0 | 20 | 19 Finished | ▼ 1 |
| 21 | Gabriel BortoletoAudi | 7.1 | 6.2 | 8.1 | 8.0 | 6.3 | 7.4 | 9.6 | – | 8.2 | 7.2 | 0 | 10 | 18 Finished | ▼ 3 |
| 22 | Valtteri BottasCadillac | 6.3 | – | – | – | – | – | 8.6 | 7.1 | – | 6.0 | 0 | 19 | R Retired |




How the Bahrain Grand Prix reads on the data
DriverIndex's grade-based ranking puts Kimi Antonelli on top for the Bahrain Grand Prix, ahead of official winner Max Verstappen. The stand-out single-metric performance of the weekend was Kimi Antonelli's Race Start (10.0). George Russell shows the widest gap between the two rankings this weekend: P4 in the DriverIndex classification against P20 officially — 16 places better once the car is stripped out.