Round 16 of 17 · 4 October 2026 · Kuala Lumpur, Bahrain

2026 Bahrain Grand PrixDriver ratings, replay & race analysis

Official winnerMax Verstappen
Best driver on the dataKimi Antonelli 9.7

Strip the car out and the drive of the day belongs to Kimi Antonelli, not the winner.

DriverIndex podium

1 Kimi Antonelli Mercedes
2 Oliver Bearman Haas F1 Team
3 Max Verstappen Red Bull Racing

Official podium

1 Max Verstappen Red Bull Racing
2 Kimi Antonelli Mercedes
3 Lewis Hamilton Ferrari

Race replay

the real race, lap by lap — press play

Reconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The outline and the gaps between cars are stylised.

Positions, lap by lap

click a lap to jump the replay there

Bahrain Grand Prix driver ratings

ranked by the combined race grade · the nine measures beside it
PosDriver GRADE OVDPACCONATKTYRQUASTAPITCLN Pts GridOfficial +/−
1 Kimi AntonelliMercedes 9.7 9.69.59.48.18.18.510.07.27.8 25 3 2 Finished ▲ 1
2 Oliver BearmanHaas F1 Team 9.3 8.39.68.69.110.08.57.18.77.5 18 16 14 Finished ▲ 12
3 Max VerstappenRed Bull Racing 9.1 8.29.49.18.48.38.87.07.610.0 15 1 1 Finished ▼ 2
4 George RussellMercedes 9.1 9.18.59.27.67.47.510.07.810.0 12 7 20 Retired ▲ 16
5 Fernando AlonsoAston Martin 9.1 8.88.38.59.610.08.07.28.610.0 10 12 8 Finished ▲ 3
6 Liam LawsonRacing Bulls 9.0 8.58.77.07.68.19.010.07.410.0 8 11 7 Finished ▲ 1
7 Oscar PiastriMcLaren 8.4 8.28.09.37.67.98.2–8.510.0 6 6 6 Finished ▼ 1
8 Esteban OconHaas F1 Team 8.3 8.28.07.77.37.57.59.97.810.0 4 17 15 Finished ▲ 7
9 Arvid LindbladRacing Bulls 8.3 7.97.98.08.37.57.010.09.010.0 2 22 10 Finished ▲ 1
10 Alexander AlbonWilliams 8.2 7.38.58.78.37.76.310.07.110.0 1 18 R Retired
11 Carlos SainzWilliams 8.2 7.47.77.48.18.09.710.08.010.0 0 13 17 Finished ▲ 6
12 Lance StrollAston Martin 8.0 8.17.77.97.27.88.0–8.410.0 0 14 12 Finished =
13 Charles LeclercFerrari 7.9 7.78.18.08.77.97.76.78.08.0 0 4 4 Finished ▼ 9
14 Nico HulkenbergAudi 7.9 8.58.07.26.87.66.4–8.38.0 0 15 11 Finished ▼ 3
15 Lewis HamiltonFerrari 7.8 7.77.87.28.68.58.36.78.210.0 0 2 3 Finished ▼ 12
16 Franco ColapintoAlpine 7.8 7.27.67.78.710.07.97.77.78.0 0 21 13 Finished ▼ 3
17 Lando NorrisMcLaren 7.6 7.37.68.49.29.97.86.87.87.6 0 5 9 Finished ▼ 8
18 Isack HadjarRed Bull Racing 7.3 7.37.18.47.76.47.29.27.210.0 0 8 5 Finished ▼ 13
19 Pierre GaslyAlpine 7.2 6.47.77.77.210.08.16.67.07.8 0 9 16 Finished ▼ 3
20 Sergio PerezCadillac 7.1 7.97.16.96.88.17.4–6.87.5 0 20 19 Finished ▼ 1
21 Gabriel BortoletoAudi 7.1 6.28.18.06.37.49.6–8.27.2 0 10 18 Finished ▼ 3
22 Valtteri BottasCadillac 6.3 –––––8.67.1–6.0 0 19 R Retired

Race analysis charts

pace, traffic, racecraft and strategy from official timing All 15 charts

How the Bahrain Grand Prix reads on the data

DriverIndex's grade-based ranking puts Kimi Antonelli on top for the Bahrain Grand Prix, ahead of official winner Max Verstappen. The stand-out single-metric performance of the weekend was Kimi Antonelli's Race Start (10.0). George Russell shows the widest gap between the two rankings this weekend: P4 in the DriverIndex classification against P20 officially — 16 places better once the car is stripped out.