Round 15 of 17 · 26 September 2026 · Baku, Azerbaijan
2026 Azerbaijan Grand PrixDriver ratings, replay & race analysis
Official winnerGeorge Russell
Best driver on the dataGeorge Russell 9.9
The car and the driver agree this weekend: the winner was also the best driver on track.
DriverIndex podium
1
George Russell
Mercedes
2
Max Verstappen
Red Bull Racing
3
Nico Hulkenberg
Audi
Official podium
1
George Russell
Mercedes
2
Max Verstappen
Red Bull Racing
3
Isack Hadjar
Red Bull Racing
Race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The outline and the gaps between cars are stylised.
Positions, lap by lap
click a lap to jump the replay thereAzerbaijan Grand Prix driver ratings
ranked by the combined race grade · the nine measures beside it| Pos | Driver | GRADE | OVD | PAC | CON | ATK | TYR | QUA | STA | PIT | CLN | Pts | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 9.9 | 9.8 | 9.8 | 7.4 | 8.0 | 7.8 | 10.0 | 9.1 | 8.0 | 10.0 | 25 | 1 | 1 Finished | = |
| 2 | Max VerstappenRed Bull Racing | 9.7 | 9.5 | 9.7 | 7.2 | 9.6 | 8.0 | 8.2 | 8.5 | 8.0 | 10.0 | 18 | 8 | 2 Finished | = |
| 3 | Nico HulkenbergAudi | 8.8 | 8.5 | 8.7 | 7.6 | 8.6 | 6.8 | 7.8 | 9.2 | 8.0 | 10.0 | 15 | 18 | 11 Finished | ▲ 8 |
| 4 | Sergio PerezCadillac | 8.8 | 8.0 | 8.6 | 8.6 | 8.4 | 7.3 | 10.0 | 7.7 | 8.0 | 10.0 | 12 | 20 | 14 Finished | ▲ 10 |
| 5 | Kimi AntonelliMercedes | 8.8 | 8.1 | 8.9 | 7.0 | 9.7 | 10.0 | 6.0 | 7.5 | 8.0 | 10.0 | 10 | 16 | 5 Finished | = |
| 6 | Pierre GaslyAlpine | 8.7 | 8.7 | 8.1 | 8.6 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 10.0 | 8 | 7 | R Retired | |
| 7 | Isack HadjarRed Bull Racing | 8.6 | 7.8 | 8.7 | 8.6 | 9.2 | 8.1 | 7.8 | 7.6 | 8.0 | 10.0 | 6 | 4 | 3 Finished | ▼ 4 |
| 8 | Charles LeclercFerrari | 8.3 | 8.4 | 8.2 | 8.6 | 7.0 | 7.6 | 8.4 | 7.4 | 8.0 | 10.0 | 4 | 2 | 4 Finished | ▼ 4 |
| 9 | Liam LawsonRacing Bulls | 8.3 | 7.8 | 8.0 | 7.9 | 8.7 | 8.4 | 8.2 | 8.5 | 8.0 | 8.0 | 2 | 11 | 12 Finished | ▲ 3 |
| 10 | Arvid LindbladRacing Bulls | 8.3 | 8.8 | 7.7 | 8.0 | 7.6 | 8.0 | 7.8 | 8.4 | 8.0 | 10.0 | 1 | 15 | 7 Finished | ▼ 3 |
| 11 | Esteban OconHaas F1 Team | 8.3 | 8.3 | 7.8 | 7.8 | 8.2 | 8.1 | 8.2 | 7.9 | 8.0 | 10.0 | 0 | 13 | 8 Finished | ▼ 3 |
| 12 | Oliver BearmanHaas F1 Team | 8.0 | 8.1 | 8.0 | 7.0 | 8.4 | 7.7 | 7.8 | 7.2 | 8.0 | 10.0 | 0 | 10 | 9 Finished | ▼ 3 |
| 13 | Lewis HamiltonFerrari | 7.9 | 7.7 | 7.7 | 7.8 | 7.4 | 9.1 | 7.6 | 7.9 | 8.0 | 10.0 | 0 | 6 | 6 Finished | ▼ 7 |
| 14 | Oscar PiastriMcLaren | 7.8 | 6.5 | 8.0 | 8.5 | 8.2 | 8.2 | 8.5 | 8.8 | 8.0 | 8.0 | 0 | 3 | 13 Finished | ▼ 1 |
| 15 | Carlos SainzWilliams | 7.6 | 7.3 | 7.5 | 8.8 | 7.8 | 7.9 | 8.0 | 7.3 | 8.0 | 10.0 | 0 | 14 | 10 Finished | ▼ 5 |
| 16 | Valtteri BottasCadillac | 7.6 | 7.9 | 7.5 | 7.2 | 9.1 | 8.3 | 6.0 | 7.1 | 8.0 | 10.0 | 0 | 19 | 16 Retired | = |
| 17 | Gabriel BortoletoAudi | 7.5 | 7.2 | 8.5 | 8.5 | 6.3 | 7.8 | 8.2 | 7.5 | 8.0 | 6.9 | 0 | 17 | 15 Finished | ▼ 2 |
| 18 | Lando NorrisMcLaren | 7.3 | 7.0 | 7.5 | 8.4 | 6.4 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 0 | 5 | R Retired | |
| 19 | Franco ColapintoAlpine | 6.4 | 6.2 | 7.7 | 8.0 | 7.9 | 7.0 | 7.0 | 7.9 | 8.0 | 6.0 | 0 | 9 | R Retired | |
| 20 | Alexander AlbonWilliams | 6.4 | – | – | – | – | – | 8.0 | 8.5 | – | 6.0 | 0 | 12 | R Retired | |
| – | Fernando AlonsoAston Martin | not classified — insufficient running | 21 | R Retired | |||||||||||
| – | Lance StrollAston Martin | not classified — insufficient running | 22 | R Retired | |||||||||||




How the Azerbaijan Grand Prix reads on the data
DriverIndex's grade-based ranking puts George Russell on top for the Azerbaijan Grand Prix, matching the official race winner. The stand-out single-metric performance of the weekend was George Russell's Qualifying (10.0). Sergio Perez shows the widest gap between the two rankings this weekend: P4 in the DriverIndex classification against P14 officially — 10 places better once the car is stripped out.