R14
2026-09-13 · Spain · Madrid
2026 Spanish Grand Prix Driver ratings & race analysis
DriverIndex's grade-based ranking puts Lando Norris on top for the Spanish Grand Prix, ahead of official winner Kimi Antonelli. The stand-out single-metric performance of the weekend was Sergio Perez's Qualifying (10.0). Oscar Piastri shows the widest gap between the two rankings this weekend: P20 in the DriverIndex classification against P8 officially — 12 places worse once the car is stripped out.
2026 Spanish Grand Prix race replay
the real race, lap by lap — press playReconstructed from official lap-by-lap timing: every position, overtake, pit stop, retirement and safety-car period is real. The track outline and the gaps between cars are stylized — an illustration, not telemetry.
How the Spanish Grand Prix was won, lap by lap
every car, every lap — click a lap to jump the replay thereDriverIndex podium
1
NOR
McLaren
2
VER
Red Bull Racing
3
PER
Cadillac
Official podium
1
ANT
Mercedes
2
VER
Red Bull Racing
3
NOR
McLaren
Spanish Grand Prix driver ratings — who drove best
ranked by the combined race grade (all nine scores)| Pos | Driver | Team | Grade | DI pts | Sub | Grid | Official | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 9.3 | 25 | 21 | 1 | 3 Finished | ▲ 2 |
| 2 | VERMax Verstappen | Red Bull Racing | 9.1 | 18 | 20 | 3 | 2 Finished | • |
| 3 | PERSergio Perez | Cadillac | 8.7 | 15 | 19 | 18 | R Retired | |
| 4 | COLFranco Colapinto | Alpine | 8.7 | 12 | 18 | 9 | 7 Finished | ▲ 3 |
| 5 | ANTKimi Antonelli | Mercedes | 8.6 | 10 | 17 | 2 | 1 Finished | ▼ 4 |
| 6 | RUSGeorge Russell | Mercedes | 8.4 | 8 | 16 | 6 | 5 Finished | ▼ 1 |
| 7 | OCOEsteban Ocon | Haas F1 Team | 8.4 | 6 | 15 | 13 | 11 Lapped | ▲ 4 |
| 8 | LINArvid Lindblad | Racing Bulls | 8.3 | 4 | 14 | 10 | 9 Lapped | ▲ 1 |
| 9 | ALBAlexander Albon | Williams | 8.2 | 2 | 13 | 16 | 15 Lapped | ▲ 6 |
| 10 | STRLance Stroll | Aston Martin | 8.1 | 1 | 12 | 21 | R Retired | |
| 11 | LECCharles Leclerc | Ferrari | 8.1 | 11 | 5 | 4 Finished | ▼ 7 | |
| 12 | BEAOliver Bearman | Haas F1 Team | 8.1 | 10 | 22 | 16 Lapped | ▲ 4 | |
| 13 | HAMLewis Hamilton | Ferrari | 8.0 | 9 | 4 | R Retired | ||
| 14 | ALOFernando Alonso | Aston Martin | 7.8 | 8 | 17 | 17 Lapped | ▲ 3 | |
| 15 | HULNico Hulkenberg | Audi | 7.6 | 7 | 11 | 10 Lapped | ▼ 5 | |
| 16 | GASPierre Gasly | Alpine | 7.6 | 6 | 14 | 12 Lapped | ▼ 4 | |
| 17 | LAWLiam Lawson | Red Bull Racing | 7.4 | 5 | 8 | 6 Finished | ▼ 11 | |
| 18 | TSUYuki Tsunoda | Racing Bulls | 7.3 | 4 | 15 | 14 Lapped | ▼ 4 | |
| 19 | BORGabriel Bortoleto | Audi | 7.2 | 3 | 12 | 13 Lapped | ▼ 6 | |
| 20 | PIAOscar Piastri | McLaren | 6.9 | 2 | 7 | 8 Finished | ▼ 12 | |
| 21 | BOTValtteri Bottas | Cadillac | 6.6 | 1 | 19 | 18 Lapped | ▼ 3 | |
| 22 | SAICarlos Sainz | Williams | 6.4 | 0 | 20 | R Retired |
Spanish Grand Prix results vs driver merit
the driver’s race, score by scoreDriverIndex vs official result
who over- and under-deliveredScore breakdown
drivers × the nine metricsSpanish Grand Prix race pace and strategy analysis
statistical deep-dives from official timing — click to enlarge














Analytics charts for this race are still being generated.